
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Complaints Bureau</title>
	<atom:link href="http://www.financialcomplaintsbureau.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcomplaintsbureau.co.uk</link>
	<description>UK&#039;s Cheapest Professional PPI Claims</description>
	<lastBuildDate>Sat, 19 May 2012 09:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barclays PPI complaints increase</title>
		<link>http://www.financialcomplaintsbureau.co.uk/barclays-ppi-complaints-increase/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/barclays-ppi-complaints-increase/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:15:51 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8898</guid>
		<description><![CDATA[Barclays was the most complained about bank in the last six months of 2011, according to figures released by the city watchdog. Lloyds TSB and Bank of Scotland were the next most complained about banks. The reason for the rise in complaints is due to the ongoing PPI mis-selling scandal that has rocked the industry. [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/barclays-ppi-complaints-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the best PPI Claims Company?</title>
		<link>http://www.financialcomplaintsbureau.co.uk/which-is-the-best-ppi-claims-company/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/which-is-the-best-ppi-claims-company/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:27:55 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8831</guid>
		<description><![CDATA[Are you you entitled to a refund? Millions of people in the UK are potentially entitled to reclaim money from their bank or lender in respect of mis-sold PPI. The average reclaim value is £2,500. To find out if they are entitled to claim compensation, many people have decided to use a professional PPI Claims [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/which-is-the-best-ppi-claims-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI compensation bill tops £1.9 billion</title>
		<link>http://www.financialcomplaintsbureau.co.uk/ppi-compensation-bill-tops-1-9-billion/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/ppi-compensation-bill-tops-1-9-billion/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:12:54 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8590</guid>
		<description><![CDATA[Latest figures released have confirmed that over £1.9 billion in compensation was paid by banks during 2011 to customers mis-sold payment protection insurance(PPI) It is believed that only 25 per cent of all PPI claims have been settled and that up to another £5.7 billion in compensation is due to be paid out over the [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/ppi-compensation-bill-tops-1-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander fined £1.5 million by the FSA</title>
		<link>http://www.financialcomplaintsbureau.co.uk/santander-fined-1-5-million-by-the-fsa/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/santander-fined-1-5-million-by-the-fsa/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:32:04 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8586</guid>
		<description><![CDATA[One of the UK’s largest banks, Santander, has been fined £1.5 million by the Financial Services Authority. The fine was imposed because Santander failed to explain to its customers whether some of its higher-risk investments were covered by the Financial Services Compensation Scheme (FSCS) – this is a safety net of last resort if Santander [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/santander-fined-1-5-million-by-the-fsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-sold investment compensation claims set to increase</title>
		<link>http://www.financialcomplaintsbureau.co.uk/mis-sold-investment-compensation-claims-set-to-increase/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/mis-sold-investment-compensation-claims-set-to-increase/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:35:34 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8575</guid>
		<description><![CDATA[A recent investigation by the BBC’s Panorama programme revealed that many high street banks including Abbey National (now Santander), Barclays, HSBC, Lloyds, NatWest and RBS continue to mis-sell investments to consumers. The Financial Complaints Bureau has expressed concern for a number of years about the quality of investment advice provided by high street banks. We [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/mis-sold-investment-compensation-claims-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns for investors in Life Settlements Fund</title>
		<link>http://www.financialcomplaintsbureau.co.uk/concerns-for-investors-in-life-settlements-fund/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/concerns-for-investors-in-life-settlements-fund/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:34:32 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial services authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[life settlements]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[toxic products]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8271</guid>
		<description><![CDATA[In November 2011 the Financial Services Authority warned the industry that it considered traded life policy investments (TLPI) to be high risk, toxic products which should not be promoted to UK retail investors. The EEA Life Settlements Fund is a form of traded life policy investment. In a consultation paper it recently issued, the FSA [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/concerns-for-investors-in-life-settlements-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC fined for mis-selling bonds to elderly</title>
		<link>http://www.financialcomplaintsbureau.co.uk/hsbc-fined-for-mis-selling-bonds-to-elderly-customers/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/hsbc-fined-for-mis-selling-bonds-to-elderly-customers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:07:14 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[financial services authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[investment bond]]></category>
		<category><![CDATA[mis-selling]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[suitable advice]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=8260</guid>
		<description><![CDATA[HSBC has been fined £10.5 million by the Financial Services Authority (FSA) for mis-selling investments to elderly customers. In addition to the fine, the FSA has ordered HSBC to pay compensation to all affected clients. The total compensation bill is expected to be in excess of £29 million. The fine relates to advice provided by [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/hsbc-fined-for-mis-selling-bonds-to-elderly-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent man wins £1,150 PPI compensation from Santander</title>
		<link>http://www.financialcomplaintsbureau.co.uk/kent-man-wins-1150-ppi-compensation-from-santander/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/kent-man-wins-1150-ppi-compensation-from-santander/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:46:57 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[compensation payment]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[hgv driver]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[ppi compensation]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7652</guid>
		<description><![CDATA[Mr H of Greenhithe, Kent was delighted to receive a compensation payment of £1,150 after PPI claims company, The Financial Complaints Bureau, challenged Santander about mis-sold payment protection insurance (PPI). In February 2005 Mr H contacted Abbey to apply for a personal loan of £6,000 to consolidate other debts. As part of the loan application [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/kent-man-wins-1150-ppi-compensation-from-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen woman wins £9,243 PPI compensation from Clydesdale Bank</title>
		<link>http://www.financialcomplaintsbureau.co.uk/aberdeen-woman-wins-9243-ppi-compensation-from-clydesdale-bank/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/aberdeen-woman-wins-9243-ppi-compensation-from-clydesdale-bank/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:19:58 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[claim pack]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[compensation payment]]></category>
		<category><![CDATA[loan insurance]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7645</guid>
		<description><![CDATA[The Financial Complaints Bureau has successfully won one of its clients compensation of £9,243 from Clydesdale Bank for mis-selling PPI with a personal loan. Ms M of Aberdeenshire was delighted to receive such a significant payment. In January 2003 Ms M contacted Clydesdale Bank by phone to discuss obtaining a personal loan. A brief meeting [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/aberdeen-woman-wins-9243-ppi-compensation-from-clydesdale-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester man wins £2,549 compensation for mis-sold PPI</title>
		<link>http://www.financialcomplaintsbureau.co.uk/leicester-man-wins-2549-compensation-for-mis-sold-ppi/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/leicester-man-wins-2549-compensation-for-mis-sold-ppi/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:48:08 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[compensation payment]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[mortgage deal]]></category>
		<category><![CDATA[mortgage payment protection]]></category>
		<category><![CDATA[mortgage payment protection insurance]]></category>
		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7636</guid>
		<description><![CDATA[Mr R of Leicester was delighted to receive compensation of £2,549 from Northern Rock after The Financial Complaints Bureau challenged Northern Rock about mis-sold mortgage payment protection insurance (PPI). During 1993 Mr R obtained a mortgage from Northern Rock. As part the mortgage deal Mr R was sold mortgage PPI. Mr R only recently discovered [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/leicester-man-wins-2549-compensation-for-mis-sold-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol man wins £654 PPI compensation</title>
		<link>http://www.financialcomplaintsbureau.co.uk/bristol-man-wins-654-ppi-compensation/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/bristol-man-wins-654-ppi-compensation/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:09:53 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[credit card account]]></category>
		<category><![CDATA[ppi compensation]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7633</guid>
		<description><![CDATA[Mr T of Bristol was delighted to win compensation of £654 after PPI claims specialist, The Financial Complaints Bureau, successfully pursued Barclaycard for mis-selling PPI on Mr T&#8217;s credit card. In January 2006 Mr T opened a Barclaycard credit card account. He said PPI was automatically included on the account and that Barclaycard failed to [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/bristol-man-wins-654-ppi-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northumberland woman wins £1,016 PPI compensation</title>
		<link>http://www.financialcomplaintsbureau.co.uk/northumberland-woman-wins-1016-ppi-compensation/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/northumberland-woman-wins-1016-ppi-compensation/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:37:47 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[compensation payment]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan repayments]]></category>
		<category><![CDATA[northumberland]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[ppi compensation]]></category>
		<category><![CDATA[sales representatives]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7625</guid>
		<description><![CDATA[Miss J of Northumberland received a compensation payment of £1,016 after PPI claims specialist, The Financial Complaints Bureau, challenged Halifax for mis-selling payment protection insurance (PPI) on her Halifax personal loan. In September 2007 Miss J obtained a personal loan from Halifax after speaking with one of its sales representatives over the phone. The loan [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/northumberland-woman-wins-1016-ppi-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport woman wins £1,529 compensation</title>
		<link>http://www.financialcomplaintsbureau.co.uk/newport-woman-wins-1529-compensation/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/newport-woman-wins-1529-compensation/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:11:06 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[abbey national]]></category>
		<category><![CDATA[accident sickness and unemployment]]></category>
		<category><![CDATA[deferment period]]></category>
		<category><![CDATA[maximum period]]></category>
		<category><![CDATA[mortgage payment protection]]></category>
		<category><![CDATA[mortgage payment protection insurance]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7618</guid>
		<description><![CDATA[Mrs A of Newport has won compensation of £1,529 after being mis-sold mortgage payment protection insurance (PPI) by Abbey National. In December 2001 Mrs A obtained a mortgage of approximately £50,000 from Abbey National. In March 2002 she attended a meeting with one of Abbey National&#8217;s representatives at her local branch. Her memory of events [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/newport-woman-wins-1529-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Complaints Bureau wins £2,123 for Tamworth man</title>
		<link>http://www.financialcomplaintsbureau.co.uk/the-financial-complaints-bureau-wins-2123-for-tamworth-man/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/the-financial-complaints-bureau-wins-2123-for-tamworth-man/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 12:10:15 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[financial services authority]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[nissan cabstar]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[rci]]></category>
		<category><![CDATA[tamworth]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7609</guid>
		<description><![CDATA[Mr W of Tamworth has received compensation of £2,123 after financial claims specialist, The Financial Complaints Bureau, challenged RCI Financial Services for mis-selling payment protection insurance (PPI). In January 2005 Mr W purchased a Nissan car on finance from RCI Financial Services. As part of the loan application process, Mr W was told by the [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/the-financial-complaints-bureau-wins-2123-for-tamworth-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips to find out if you&#8217;ve been mis-sold PPI</title>
		<link>http://www.financialcomplaintsbureau.co.uk/top-tips-to-find-out-if-youve-been-mis-sold-ppi/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/top-tips-to-find-out-if-youve-been-mis-sold-ppi/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:36:12 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[loan repayments]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[pre existing medical conditions]]></category>
		<category><![CDATA[suitability]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7581</guid>
		<description><![CDATA[There are many reasons why you may have been the victim of payment protection insurance (PPI) mis-selling. If you have been mis-sold PPI you could be entitled to claim compensation. To help consumers find out if they are a victim, The Financial Complaints Bureau has put together a quick checklist below for those seeking to [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/top-tips-to-find-out-if-youve-been-mis-sold-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage PPI refunds top £40 million</title>
		<link>http://www.financialcomplaintsbureau.co.uk/mortgage-ppi-refunds-top-40-million/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/mortgage-ppi-refunds-top-40-million/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:03:00 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[compensation payments]]></category>
		<category><![CDATA[compensation payouts]]></category>
		<category><![CDATA[contract terms]]></category>
		<category><![CDATA[financial services authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[mortgage payment protection]]></category>
		<category><![CDATA[mortgage payment protection insurance]]></category>
		<category><![CDATA[mortgage providers]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[santander]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7574</guid>
		<description><![CDATA[New figures released reveal that providers of mortgage payment protection insurance (PPI) paid total compensation in excess of £40 million during 2010 to customers sold the controversial insurance. The providers were compelled to provide their customers with the compensation payouts after being ordered to do so by the Financial Services Authority (FSA) in October 2009. [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/mortgage-ppi-refunds-top-40-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA guilty of hounding debtors</title>
		<link>http://www.financialcomplaintsbureau.co.uk/mbna-guilty-of-hounding-debtors/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/mbna-guilty-of-hounding-debtors/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:14:59 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[credit card company]]></category>
		<category><![CDATA[credit card customers]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[MBNA]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7542</guid>
		<description><![CDATA[Europe&#8217;s biggest credit card company, MBNA, has been found guilty of hounding its customers in financial difficulties by the Office of Fair Trading (OFT). MBNA has over five million credit card customers in the UK. The OFT conducted its review into MBNA for over a year before publishing its damning findings. The OFT established that [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/mbna-guilty-of-hounding-debtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ombudsman swamped with PPI compensation claims</title>
		<link>http://www.financialcomplaintsbureau.co.uk/ombudsman-swamped-with-ppi-compensation-claims/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/ombudsman-swamped-with-ppi-compensation-claims/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:32:40 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[bba]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[complaint handling]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial ombudsman service]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[judicial review]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7531</guid>
		<description><![CDATA[Latest figures released by the Financial Ombudsman Service reveal that it is presently receiving nearly 2,500 complaints about mis-sold payment protection insurance (PPI) EVERY WEEK. The reason for the substantial increase in the ombudsman&#8217;s workload is due to several banks refusing to deal with complaints received from customers who are unhappy about being sold the [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/ombudsman-swamped-with-ppi-compensation-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a time limit for mis-sold PPI claims?</title>
		<link>http://www.financialcomplaintsbureau.co.uk/is-there-a-time-limit-for-mis-sold-ppi-claims/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/is-there-a-time-limit-for-mis-sold-ppi-claims/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:49:24 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[documentary evidence]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[six years]]></category>
		<category><![CDATA[time limit]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7484</guid>
		<description><![CDATA[This is a question we are often asked by consumers who contact us for advice about making a PPI claim. Unfortunately, it is not possible to provide a definitive answer until we look at the circumstances of your claim. This is because each consumer&#8217;s circumstances are different. In addition, different rules and regulations apply depending [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/is-there-a-time-limit-for-mis-sold-ppi-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA provides £365m compensation fund for PPI claims</title>
		<link>http://www.financialcomplaintsbureau.co.uk/mbna-provides-365m-compensation-fund-for-ppi-claims/</link>
		<comments>http://www.financialcomplaintsbureau.co.uk/mbna-provides-365m-compensation-fund-for-ppi-claims/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:17:36 +0000</pubDate>
		<dc:creator>The Financial Complaints Bureau</dc:creator>
				<category><![CDATA[PPI News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[compensation claims]]></category>
		<category><![CDATA[compensation fund]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.financialcomplaintsbureau.co.uk/?p=7479</guid>
		<description><![CDATA[Bank of America, the US owner of MBNA, has set aside a staggering £365 million fund to cover compensation claims from its UK customers about mis-sold Payment Protection Insurance (PPI). The compensation fund, to cover existing and future claims, was detailed in Bank of America&#8217;s latest filings with US regulators. The claims for compensation will [...]]]></description>
		<wfw:commentRss>http://www.financialcomplaintsbureau.co.uk/mbna-provides-365m-compensation-fund-for-ppi-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

